Jeannette Cook2026-10-09T13:55:04+02:00October 9th, 2026|Categories: News, Wool Industry Blog|Tags: Campaign for Wool, Ian Maclean, John Smedley., Peter Ackroyd, Wool Month|
Jeannette Cook2026-10-08T16:27:50+02:00October 7th, 2026|Categories: News, Wool Industry Blog|Tags: AWI, China, consumer demand, Merino wool, natural fibres, Tmall, wool marketing, Woolmark|
IWTO2026-10-05T16:56:08+02:00October 5th, 2026|Categories: News, Wool Industry Blog|Tags: biogenic carbon, carbon accounting, carbon cycle, LCA, sustainability, Wool LCA|
IWTO2026-10-01T12:41:10+02:00October 1st, 2026|Categories: News, Wool Industry Blog|
Jeannette Cook2026-09-29T18:28:27+02:00September 29th, 2026|Categories: News, Wool Industry Blog|Tags: sheep grazing, targeted grazing, transhumance, wildfire|
Tone Skårdal Tobiasson2026-09-23T17:45:36+02:00September 23rd, 2026|Categories: News, Wool Industry Blog|Tags: EU policy, Fibre Assessment, LCA, PEF, Textile Compass|
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Service URL: www.hotjar.com (opens in a new window)
Clarity is a web analytics service that tracks and reports website traffic.
Service URL: clarity.microsoft.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
You can find more information in our Cookies and .