Jeannette Cook2026-08-04T16:39:49+02:00August 4th, 2026|Categories: News, Wool Industry Blog|Tags: IWTO Market Information, Market intelligence, Price data, wool market report|
Jeannette Cook2026-08-03T16:22:13+02:00August 3rd, 2026|Categories: News, Wool Industry Blog|Tags: biogenic carbon, environmental footprint, Green Book, Wool LCA, Wool sustainability|
IWTO2026-07-10T14:37:15+02:00July 10th, 2026|Categories: News, Wool Industry Blog|Tags: Biogenic Methane, GHGs, methane, Split Gas Approach, UNFCC|
IWTO2026-06-25T08:04:50+02:00June 25th, 2026|Categories: News, Wool Industry Blog|Tags: China, China wool market, iwto congress|
IWTO2026-06-02T12:15:07+02:00June 2nd, 2026|Categories: News, Wool Industry Blog|Tags: biodiversity, European wool, Shepherds, Wool March|
Jeannette Cook2026-05-27T17:07:56+02:00May 27th, 2026|Categories: News, Wool Industry Blog|Tags: environmental footprint, EU policy, European Parliament, PEF, Product Environmental Footprint, Sustainable Livestock Intergroup|
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Websites store cookies to enhance functionality and personalise your experience. You can manage your preferences, but blocking some cookies may impact site performance and services.
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Service URL: www.hotjar.com (opens in a new window)
Clarity is a web analytics service that tracks and reports website traffic.
Service URL: clarity.microsoft.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
You can find more information in our Cookies and .